<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imar</title>
	<atom:link href="http://www.imar.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imar.com.au</link>
	<description>Business, Tradies and Builders Insurance Provider in Australia</description>
	<lastBuildDate>Thu, 17 May 2012 12:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>martial-arts</title>
		<link>http://www.imar.com.au/business-insurance/martial-arts/</link>
		<comments>http://www.imar.com.au/business-insurance/martial-arts/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:30:15 +0000</pubDate>
		<dc:creator>twadmin</dc:creator>
				<category><![CDATA[Business Insurance (Title)]]></category>

		<guid isPermaLink="false">http://www.imar.com.au/?p=3207</guid>
		<description><![CDATA[Designed Specifically for your school SPORTS INJURY INSURANCE Provides you, your instructors and students with cover in respect to Death and Permanent Disablement, Medical Benefits and can be extended to include loss of income. Cover also applies whilst participating. PUBLIC &#038; PRODUCT LIABILITY Provides you and your instructors with legal protection against acts of negligence [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Designed Specifically for your school</strong></p>
<p><strong>SPORTS INJURY INSURANCE</strong><br />
Provides you, your instructors and students with cover in respect to Death and Permanent Disablement, Medical Benefits and can be extended to include loss of income. Cover also applies whilst participating.</p>
<p><strong>PUBLIC &#038; PRODUCT LIABILITY</strong><br />
Provides you and your instructors with legal protection against acts of negligence that result in third party injury or property damage. It also includes legal costs associated with any action taken against you.</p>
<p><strong>INSTRUCTOR INDEMNITY</strong><br />
Provides you and your instructors with legal protection in respect to advice and/or instructions provided to students resulting in Death or personal injury to students.</p>
<p><em>Other covers available including school premises and contents.</em></p>
<p><em>The cover displayed may be varied depending upon your own circumstances and claims experience. The policy provides full details of covers and exclusions.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imar.com.au/business-insurance/martial-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Tax Deduction Time</title>
		<link>http://www.imar.com.au/article/imar-editorial-mayjune/</link>
		<comments>http://www.imar.com.au/article/imar-editorial-mayjune/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 01:00:05 +0000</pubDate>
		<dc:creator>twadmin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://imar.com.au/?p=2782</guid>
		<description><![CDATA[Everyone knows that the end of financial year is the best time to stock up on all the tools for your trade. Hardware and supply stores do their best trade in the weeks leading up to the 30th June every year. Not only is this the time when you can set yourself up for the next financial year but you’ll be able to claim the cost of these tools back on tax in July. Insurance is another great tool for a tradies business and it’s also tax deductable.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>It’s Tax Deduction Time<br /> </strong><strong>(aka time for the tax man to help you purchase goods and services)</strong></p>
<p><strong> </strong></p>
<p>Everyone knows that the end of financial year is the best time to stock up on all the tools for your trade. Hardware and supply stores do their best trade in the weeks leading up to the 30<sup>th</sup> June every year. Not only is this the time when you can set yourself up for the next financial year but you’ll be able to claim the cost of these tools back on tax in July. Insurance is another great tool for a tradies business and it’s also tax deductable.</p>
<p>If there’s anything the past few months have shown us it’s that insuring your business and other assets is essential. You have no way of predicting if and when something might happen to you or your business.  Insurance offers protection for you, your business and your lifestyle in the event of accidents, crime and natural disaster.</p>
<p>Making sure you get the right policy is just as important as getting cover in the first place. The best tip is to get your insurance through people who specialize in, and understand, your industry as this will ensure maximum coverage for your specific trade. Imar is the tradies insurance specialists and can design the perfect policy for your business.</p>
<p>Policies including Public Liability, Income Protection, Tools and Stock Insurance and even Motor Vehicle Insurance can be organized to protect you if something goes wrong. Imar shows they know about tradies and their businesses by offering, for example, monthly premiums and no paperwork. Imar knows that tradies appreciate cash flow and hate doing paperwork, particularly insurance paperwork.</p>
<p>So while you’re picking up your tools for the next financial year, make sure you insure them… and your business while you’re at it. That’s got to be much better than giving your hard earned money to the Tax Man!</p>
<p>To find out more about Imar’s tradie insurance call 1800 284 627 or visit <a href="http://www.imar.com.au/">www.imar.com.au/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imar.com.au/article/imar-editorial-mayjune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GONE IN 60 SECONDS!</title>
		<link>http://www.imar.com.au/article/one-in-60-seconds/</link>
		<comments>http://www.imar.com.au/article/one-in-60-seconds/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:52:36 +0000</pubDate>
		<dc:creator>twadmin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://imar.com.au/?p=2771</guid>
		<description><![CDATA[A bad tradie blames his tools, but a tradie without any tools is heading for the dole queue! How many times have you heard of a 40 year old carpenter waking up one morning having completely lost his memory and can’t even remember how to switch on a power saw. Never right?]]></description>
			<content:encoded><![CDATA[<p>A bad tradie blames his tools, but a tradie without any tools is heading for the dole queue! How many times have you heard of a 40 year old carpenter waking up one morning having completely lost his memory and can’t even remember how to switch on a power saw. Never right? Even after a particularly big night down the pub. OK, how many times have you heard of someone waking up in the morning, walking to their van, finding broken glass all over the front seat only to discover that some low life has taken off with his tools? All the time isn’t it.</p>
<p>Without your tools you’re no more able to work than if you’d forgotten your name and what a ratchet is, yet it’s still one of the biggest reasons stopping tradies from working – even more common than worksite injury. With over 4000 reports of theft of tools being made to New South Wales Police Force in 2007 alone, and the average cost of a claim being over $5000, it’s surprising that every tradie doesn’t sleep with his tool box under the bed just to be on the safe side.</p>
<p>National retailer Total Tools describes theft as one of the most common reasons for immediate purchases at their stores:  “The problem is rife. Every day of the week one of us will serve a customer who’s replacing his tools because of burglary, theft on site or willful damage. It’s the same for all our stores. Some of the customers will have insurance cover and some don’t. It’s a pretty desperate situation because not only are you forking out to replace years worth of your tools, you have to do it because it’s also stopping you from earning” says Greg Cairncross of Total Tools in Brooklyn in Victoria.</p>
<p>You’ve got to ask yourself have you got enough space on the credit card to pay 5 grand tomorrow if the worst happened just to get you back to work? As if things weren’t tight enough as it is! Even where tradies do have insurance the average settlement of a claim tends to take 4 weeks so you still often have to wear the costs for some time. Unless of course you have enough mates to help you out with tools for that long then you’re obviously a very good bloke – most don’t!</p>
<p>“We know that tool theft or damage is a very common working hazard for tradies” says George Illiow of Imar Insurance “We do everything possible to have claims settled in 1-2 weeks because we understand that the loss is keeping guys from working or they have to cover the costs themselves. It’s also vital that the tradies’ tools are covered with an insurer who looks for ways to pay claims, as opposed to one that looks for ways to deny them as the difference in these insurers is huge and could impact dramatically on the tradie”</p>
<p>Ways to speed up your claim is to make sure you hold on to the receipts from when you bought them (which would be required for taxation purposes anyway), record serials numbers, photos can also help but are not essential, and a police report is very important where there’s been a theft or malicious damage.</p>
<p>Of course prevention is always better than a cure and there are ways to reduce the chance of your tools getting knocked off in the first place. Imar suggest that your vehicle is alarmed and locked when unattended. Try and keep your vehicle out of harm’s way, so where possible avoid leaving it in a high exposure area e.g. a public car park or parking on street at night. Obviously wherever possible keep more valuable items out of sight.</p>
<p>Also when you’re looking for insurance it’s important to consider if your cover is Australia wide, does it cover your mobile phone, does it include stock; laptops; cameras and your Sat Nav, is it limited to the vehicle only, in the garage or worksite? A lot of policies don’t necessarily include all of this so when choosing a policy it’s best to avoid buying on price alone – a policy may cost a few bucks more, but that’s nothing compared to having to find 5 Gs or more just to get you back on the job.</p>
<p>For more information about protecting your tools and your business contact IMAR on 1800 AT IMAR.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imar.com.au/article/one-in-60-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weed / Environment Insurance Policy</title>
		<link>http://www.imar.com.au/business-insurance-content/weed-environment-insurance-policy/</link>
		<comments>http://www.imar.com.au/business-insurance-content/weed-environment-insurance-policy/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 06:21:31 +0000</pubDate>
		<dc:creator>twadmin</dc:creator>
				<category><![CDATA[Business Insurance (Content)]]></category>

		<guid isPermaLink="false">http://imar.com.au/?p=2593</guid>
		<description><![CDATA[Many of these extra covers are not included in a standard public liability policy but imar&#8217;s policy has been specifically enhanced &#38; extended to include them. PROFESSIONAL INDEMNITY You have the option to include cover for Professional Indemnity which will protect you should you give advice. ENVIRONMENTAL IMPAIRMENT The package can be extended to include [...]]]></description>
			<content:encoded><![CDATA[<p>Many of these extra covers <span style="text-decoration: underline;">are not included</span> in a standard public liability policy but imar&#8217;s policy has been specifically enhanced &amp; extended to include them.</p>
<p><strong>PROFESSIONAL INDEMNITY<br /> </strong>You have the option to include cover for Professional Indemnity which will protect you should you give advice.</p>
<p><strong>ENVIRONMENTAL IMPAIRMENT<br /> </strong>The package can be extended to include environmental issues.</p>
<p><strong>TREE LOPPING</strong><br /> Example &#8211; Whilst cutting down a tree you cause injury or property damage, you are covered.</p>
<p><strong>SUB-CONTRACTORS<br /> </strong>Example &#8211; If you use subbies and as a result of their negligence, you are included in a legal action against them, you are covered.</p>
<p><strong>PRODUCTS LIABILITY<br /> </strong>Example &#8211; You use a poison &amp; it has been incorrectly manufactured and as such causes injury or damage, you are covered. For example, it is much stronger than it should be and a child is poisoned etc, you are covered.</p>
<p><strong>LEGAL COSTS<br /> </strong>The policy includes legal costs as part of your limit of indemnity.</p>
<p><strong>TENANTS LIABILITY<br /> </strong>Example &#8211; If you rent a building and negligently cause damage to it, you are covered.</p>
<p><strong>PRINCIPALS INDEMNITY<br /> </strong>Many principal contractors require contractors to provide them with protection should the contractors cause a problem. Often it is written into a contract and overlooked so our policy automatically covers it for you.</p>
<p><em>The cover displayed may be varied depending upon your own circumstances and claims experience. The policy provides full details of covers and exclusions.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imar.com.au/business-insurance-content/weed-environment-insurance-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer Insurance Policy</title>
		<link>http://www.imar.com.au/business-insurance-content/photographer-insurance-policy/</link>
		<comments>http://www.imar.com.au/business-insurance-content/photographer-insurance-policy/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:25:18 +0000</pubDate>
		<dc:creator>twadmin</dc:creator>
				<category><![CDATA[Business Insurance (Content)]]></category>

		<guid isPermaLink="false">http://imar.com.au/?p=2464</guid>
		<description><![CDATA[We have made sure there are no negatives with this Package. Here are some snap shots: Accidental Damage Theft from premises Covered whilst in transit Negative film cover Public Liability Cancellation and abandonment]]></description>
			<content:encoded><![CDATA[<p>We have made sure there are no negatives with this Package.</p>
<p>Here are some snap shots:</p>
<ul>
<li>Accidental Damage</li>
<li>Theft from premises</li>
<li>Covered whilst in transit</li>
<li>Negative film cover</li>
<li>Public Liability</li>
<li>Cancellation and abandonment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.imar.com.au/business-insurance-content/photographer-insurance-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marble and Granite</title>
		<link>http://www.imar.com.au/business-insurance-content/marble-and-granite/</link>
		<comments>http://www.imar.com.au/business-insurance-content/marble-and-granite/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:30:53 +0000</pubDate>
		<dc:creator>twadmin</dc:creator>
				<category><![CDATA[Business Insurance (Content)]]></category>

		<guid isPermaLink="false">http://imar.com.au/?p=2398</guid>
		<description><![CDATA[Many of these extra covers are not included in off the shelf Business Policies but our Package has been designed specifically for your requirements. You start with a rough raw material that doesn&#8217;t really appeal to anybody, but you have a vision. After you have crafted this raw product you end up with a masterpiece [...]]]></description>
			<content:encoded><![CDATA[<p>Many of these extra covers <span style="text-decoration: underline;">are not included</span> in off the shelf Business Policies but our Package has been designed specifically for your requirements.</p>
<p>You start with a rough raw material that doesn&#8217;t really appeal to anybody, but you have a vision. After you have crafted this raw product you end up with a masterpiece that is designed specifically.</p>
<p>Our product is very similar, we also started with a rough product and crafted it for your industry.</p>
<p><strong>ACCIDENTAL DAMAGE<br />
</strong>For example. Should you drop a piece of equipment, you are covered.</p>
<p><strong>THEFT<br />
</strong>For example. Should your premises be entered with or without forcible and violent entry, you are covered.</p>
<p><strong>EMPLOYEE FRAUD OR DISHONESTY<br />
</strong>For example. Should an employee steal contents or cash from your business, you are covered.</p>
<p><strong>NEW FOR OLD COVER ON BUILDINGS AND CONTENTS<br />
</strong>For example. Should your property be damaged by fire, or other insured peril, it will be repaired / replaced as new.</p>
<p><strong>LOCKS AND KEYS REPLACEMENT<br />
</strong>For example. Should your keys be lost or stolen, the cost of replacing the locks and keys is covered.</p>
<p><strong>PREVENTION OF ACCESS<br />
</strong>For example. Should access to your premises be prevented or hindered due to a fire or other insured peril in the vicinity, and as a result you lose income, you are covered.</p>
<p><em>The cover displayed may be varied depending upon your own circumstances and claims experience. The policy provides full details of covers and exclusions.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imar.com.au/business-insurance-content/marble-and-granite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livestock Insurance Policy</title>
		<link>http://www.imar.com.au/business-insurance-content/livestock-insurance-policy/</link>
		<comments>http://www.imar.com.au/business-insurance-content/livestock-insurance-policy/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:19:13 +0000</pubDate>
		<dc:creator>twadmin</dc:creator>
				<category><![CDATA[Business Insurance (Content)]]></category>

		<guid isPermaLink="false">http://imar.com.au/?p=2385</guid>
		<description><![CDATA[Don&#8217;t take chances with your investment and livelihood. Feel secure in the knowledge that imar&#8217;s Livestock Policy has been designed specifically for your requirements. Covers include &#8211; for example Cattle including special Feedlot facilities Embryo insurance Sheep Deer Alpaca Fish farms Buffalo The cover displayed may be varied depending upon your own circumstances and claims [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t take chances with your investment and livelihood. Feel secure in the knowledge that imar&#8217;s Livestock Policy has been designed specifically for your requirements.</p>
<p>Covers include &#8211; for example</p>
<ul>
<li>Cattle including special</li>
<li>Feedlot facilities</li>
<li>Embryo insurance</li>
<li>Sheep</li>
<li>Deer</li>
<li>Alpaca</li>
<li>Fish farms</li>
<li>Buffalo</li>
</ul>
<p><em>The cover displayed may be varied depending upon your own circumstances and claims experience. The policy provides full details of covers and exclusions.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imar.com.au/business-insurance-content/livestock-insurance-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Water Craft Insurance Policy</title>
		<link>http://www.imar.com.au/business-insurance-content/personal-water-craft-insurance-policy/</link>
		<comments>http://www.imar.com.au/business-insurance-content/personal-water-craft-insurance-policy/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 03:54:05 +0000</pubDate>
		<dc:creator>twadmin</dc:creator>
				<category><![CDATA[Business Insurance (Content)]]></category>

		<guid isPermaLink="false">http://imar.com.au/?p=2361</guid>
		<description><![CDATA[You will have confidence in the fact that this facility has been in place since 1989 and is the largest insurer of Personal Water Craft owners in Australia. Special Wordings Including: Damage to craft including fire, transit, collision, theft and accident damage Automatic liability cover for $5,000,000. (Higher options available) Option to include water skiers [...]]]></description>
			<content:encoded><![CDATA[<p>You will have confidence in the fact that this facility has been in place since 1989 and is the largest insurer of Personal Water Craft owners in Australia.</p>
<p>Special Wordings Including:</p>
<ul>
<li>Damage to craft including fire, transit, collision, theft and accident damage</li>
<li>Automatic liability cover for $5,000,000. (Higher options available)</li>
<li>Option to include water skiers extension (sit-on runabouts only)</li>
<li>Surf (open water) risks</li>
<li>Option to include racing extension</li>
<li>Cover provided whilst in store, in use and whilst in transit (trailer)</li>
<li>Full market value wording</li>
</ul>
<p><em>The cover displayed may be varied depending upon your own circumstances and claims experience. The policy provides full details of covers and exclusions.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imar.com.au/business-insurance-content/personal-water-craft-insurance-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Activities Insurance Policy</title>
		<link>http://www.imar.com.au/business-insurance-content/horse-activities-insurance-policy/</link>
		<comments>http://www.imar.com.au/business-insurance-content/horse-activities-insurance-policy/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 03:36:32 +0000</pubDate>
		<dc:creator>twadmin</dc:creator>
				<category><![CDATA[Business Insurance (Content)]]></category>

		<guid isPermaLink="false">http://imar.com.au/?p=2340</guid>
		<description><![CDATA[There are &#8220;Horses for Courses&#8221; and it&#8217;s the same with Insurance Policies, and with imar&#8217;s Package you can feel secure with the knowledge that it has been designed specifically for your requirements. The types of activities insurable can include (but are not limited to): Riding Tuition &#38;/or Trail Rides Hand Led Pony Rides Rodeo &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>There are &#8220;Horses for Courses&#8221; and it&#8217;s the same with Insurance Policies, and with imar&#8217;s Package you can feel secure with the knowledge that it has been designed specifically for your requirements.</p>
<p>The types of activities insurable can include (but are not limited to):</p>
<ul>
<li>Riding Tuition &amp;/or Trail Rides</li>
<li>Hand Led Pony Rides</li>
<li>Rodeo &amp; Camp Drafting Events</li>
<li>Horse Training &amp; Breaking</li>
<li>Horse Drawn Carriages/Wagon</li>
<li>Agistment</li>
<li>Camel Rides</li>
<li>Equestrian Centres</li>
</ul>
<p>Other activities such as Property Owners, Camping, Bush Walking, Rural Accommodation etc can all be included under the one policy.</p>
<p>Limits up to $10,000,000 or more for Public &amp; Products Liability including $1,000,000 for Errors &amp; Omissions can be provided.</p>
<p>Cover for animals in your custody for agistment or training is also available.</p>
<p><em>The cover displayed may be varied depending upon your own circumstances and claims experience. The policy provides full details of covers and exclusions.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imar.com.au/business-insurance-content/horse-activities-insurance-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Home Landlords Insurance Policy</title>
		<link>http://www.imar.com.au/business-insurance-content/building-home-landlords-insurance-policy/</link>
		<comments>http://www.imar.com.au/business-insurance-content/building-home-landlords-insurance-policy/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 03:24:23 +0000</pubDate>
		<dc:creator>twadmin</dc:creator>
				<category><![CDATA[Business Insurance (Content)]]></category>

		<guid isPermaLink="false">http://imar.com.au/?p=2334</guid>
		<description><![CDATA[Designed specifically for the protection of Landlords Assets and Liabilities. In addition to our standard covers such as fire, explosion, storm, earthquake, burglary, malicious damage, escape of liquids, glass breakage and so on, you are provided with the following advantages:- New for Old cover on Building &#38; Contents Accidental Damage Cover Malicious Damage by Tenants [...]]]></description>
			<content:encoded><![CDATA[<p>Designed specifically for the protection of Landlords Assets and Liabilities.</p>
<p>In addition to our standard covers such as fire, explosion, storm, earthquake, burglary, malicious damage, escape of liquids, glass breakage and so on, you are provided with the following advantages:-</p>
<ul>
<li>New for Old cover on Building &amp; Contents</li>
<li>Accidental Damage Cover</li>
<li>Malicious Damage by Tenants</li>
<li>Intentional Non Malicious Damage by Tenants</li>
<li>Loss of Rent</li>
<li>Rent Default</li>
<li>Theft by Tenants</li>
<li>Property Owners Liability</li>
<li>Fusion of Electric Motors</li>
<li>No Under Insurance Clause</li>
<li>Legal Expenses</li>
</ul>
<p><em>This class of policy has a Product Disclosure Statement which is available from our office. You should consider the statement when deciding whether to purchase the particular product.</em></p>
<p><em>The cover displayed may be varied depending upon your own circumstances and claims experience. The policy provides full details of covers and exclusions.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imar.com.au/business-insurance-content/building-home-landlords-insurance-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

